Cheap Form Index
The Cheap Form Index ranks compounds by how often their primary form is a low-bioavailability (tier-3) salt or extract. Curcumin (Curcuminoids) ranks #1 at 98.5%.
Annual snapshot archive: 2026
| Rank | Compound | % tier-3 (primary form) | YoY change | n |
|---|---|---|---|---|
| 1 | Curcumin (Curcuminoids) | 98.5% | -4.8 pts | 2,082 |
| 2 | Ashwagandha (Withania somnifera) | 77.9% | -10.9 pts | 2,228 |
| 3 | Magnesium | 27.0% | -4.5 pts | 14,666 |
| 4 | Iodine | 22.9% | -3 pts | 7,240 |
| 5 | Zinc | 19.8% | +0.2 pts | 13,396 |
| 6 | Chromium | 9.0% | -0.8 pts | 8,104 |
| 7 | Copper | 7.2% | -5.8 pts | 6,796 |
| 8 | Creatine | 6.3% | +1.7 pts | 1,961 |
| 9 | Omega-3 Fatty Acids (EPA + DHA) | 1.1% | 0 pts | 4,768 |
| 10 | Iron | 0.0% | 0 pts | 8,749 |
| 11 | Calcium | 0.0% | 0 pts | 19,820 |
| 12 | Selenium | 0.0% | 0 pts | 7,788 |
| 13 | Manganese | 0.0% | 0 pts | 7,447 |
| 14 | Potassium | 0.0% | 0 pts | 12,185 |
| 15 | Vitamin D | 0.0% | 0 pts | 15,046 |
| 16 | Vitamin K | 0.0% | 0 pts | 4,787 |
| 17 | Vitamin E | 0.0% | 0 pts | 11,803 |
| 18 | Vitamin A | 0.0% | 0 pts | 11,422 |
| 19 | Vitamin C | 0.0% | 0 pts | 19,716 |
| 20 | Coenzyme Q10 | 0.0% | 0 pts | 3,254 |
| 21 | Melatonin | 0.0% | 0 pts | 1,618 |
| 22 | N-Acetylcysteine (NAC) | 0.0% | 0 pts | 1,551 |
| 23 | Glycine | 0.0% | 0 pts | 1,579 |
| 24 | L-Theanine | 0.0% | 0 pts | 1,997 |
| 25 | Berberine | 0.0% | 0 pts | 479 |
| 26 | Quercetin | 0.0% | 0 pts | 2,238 |
| 27 | Lutein | 0.0% | 0 pts | 2,498 |
| 28 | Collagen (Hydrolyzed Collagen Peptides) | 0.0% | 0 pts | 1,628 |
| 29 | Caffeine | 0.0% | 0 pts | 4,289 |
| 30 | Glucosamine | 0.0% | 0 pts | 1,723 |
| 31 | Thiamine (Vitamin B1) | 0.0% | 0 pts | 9,912 |
| 32 | Riboflavin (Vitamin B2) | 0.0% | 0 pts | 9,935 |
| 33 | Niacin (Vitamin B3) | 0.0% | 0 pts | 12,265 |
| 34 | Pantothenic Acid (Vitamin B5) | 0.0% | 0 pts | 10,036 |
| 35 | Vitamin B6 (Pyridoxine) | 0.0% | 0 pts | 15,354 |
| 36 | Biotin (Vitamin B7) | 0.0% | 0 pts | 9,522 |
| 37 | Folate (Vitamin B9) | 0.0% | 0 pts | 11,779 |
| 38 | Vitamin B12 (Cobalamin) | 0.0% | 0 pts | 14,303 |
| 39 | Choline | 0.0% | 0 pts | 5,451 |
Advertisement
Methodology
For each compound, we determine each on-market product's primary form (the form contributing the largest elemental amount), then compute the share whose primary form is rated quality tier 3 (low-cost/low-bioavailability, per our tier rationale). Year-over-year change compares the two most recent entry-years of on-market products in this dump.