Claims Census
Analysis of 251,337 structure/function-style label statements: the most common phrases by brand adoption, and warning-label coverage for iron (94.5%) and caffeine (91.4%) products.
Top phrases (by number of distinct brands using them)
Ranked by distinct-brand adoption, not raw occurrence count, so one brand's boilerplate marketing copy repeated across thousands of its own SKUs can't dominate the ranking. 5-word phrases, from general-statement label text.
| Phrase | Brands using it |
|---|---|
| “in the u s a” | 126 |
| “may reduce the risk of” | 125 |
| “sold by weight not volume” | 122 |
| “made in the u s” | 104 |
| “typical amino acid profile per” | 98 |
| “amino acid profile per serving” | 85 |
| “by weight not by volume” | 85 |
| “product is sold by weight” | 84 |
| “calories per gram fat 9” | 81 |
| “weight not volume some settling” | 80 |
| “packaged by weight not volume” | 79 |
| “by weight not volume some” | 79 |
| “is sold by weight not” | 76 |
| “this product is sold by” | 74 |
| “fat 9 carbohydrate 4 protein” | 74 |
| “gram fat 9 carbohydrate 4” | 74 |
| “per gram fat 9 carbohydrate” | 74 |
| “9 carbohydrate 4 protein 4” | 73 |
| “volume some settling may occur” | 72 |
| “not volume some settling may” | 69 |
| “calories 2 000 2 500” | 69 |
| “500 total fat less than” | 69 |
| “2 500 total fat less” | 69 |
| “2 000 2 500 total” | 69 |
| “000 2 500 total fat” | 69 |
| “risk of coronary heart disease” | 67 |
| “by weight not volume settling” | 67 |
| “not a significant source of” | 67 |
| “fat less than 65g 80g” | 66 |
| “total fat less than 65g” | 66 |
| “reduce the risk of coronary” | 65 |
| “the risk of coronary heart” | 65 |
| “fat less than 20g 25g” | 65 |
| “than 20g 25g cholesterol less” | 64 |
| “less than 20g 25g cholesterol” | 64 |
| “20g 25g cholesterol less than” | 64 |
| “300g 375g dietary fiber 25g” | 64 |
| “375g dietary fiber 25g 30g” | 64 |
| “is one of the most” | 63 |
| “cholesterol less than 300mg 300mg” | 63 |
| “25g cholesterol less than 300mg” | 63 |
| “plays an important role in” | 62 |
| “made in u s a” | 62 |
| “less than 300mg 300mg sodium” | 62 |
| “300mg 300mg sodium less than” | 62 |
| “than 300mg 300mg sodium less” | 62 |
| “omega 3 fatty acids may” | 58 |
| “fatty acids may reduce the” | 58 |
| “3 fatty acids may reduce” | 58 |
| “acids may reduce the risk” | 58 |
Advertisement
Claims per label over time
Warning-statement coverage
- Iron products: 94.5% carry a warning statement (8,271 of 8,749).
- Caffeine products: 91.4% carry a warning statement (3,921 of 4,289).